When it comes to service and critical components, IC Bus delivers.
Purpose-built for the school bus industry, IC Bus delivers an an advantageous warranty, for the hardest-working parts, at more convenient locations than anyone else.
Warranty Comparison: IC Bus vs. Blue Bird
Coverage | IC Bus | BlueBird | Advantage |
Engine & Fuel System | 5 Years | 5 Years | IC Bus |
Transmission | Allison/7 Years | Ford/5 Years | IC Bus |
Towing | Unlimited | Varies by Component | IC Bus |
Serviced by Dealers | IC Bus | BlueBird | Advantage |
Gasoline Engine | YES | No | IC Bus |
Gasoline Fuel System | YES | No | IC Bus |
Propane Engine | YES | No | IC Bus |
Propane Fuel System | YES | No | IC Bus |
Diesel Engine Comparison: IC Bus® CE Series vs. Thomas
Cummins B6.7 Eninge | Detroit DD5 Engine | |
Cylinders | Inline-6 | Inline-4 |
Experience | 30+ years | 3 years in European markets |
Producion | 12 million annually | 60,000 annually |
Engineering | American design | Derived from European design |
Propane Engine Comparison
IC Bus | Blue Bird | Thomas | |
Engine | PSI 8.8L V8 | Ford 6.8L V10 | PI Pithon 8L V8 |
Horsepower @ 1000rpm | 103 | 71 hp | 71 hp |
Horsepower @ 2000rpm | 215 | 160 hp | 162 hp |
Torque @ 1000rpm | 540 lb-ft | 375 lb-ft | 375 lb-ft |
Torque @ 2000rpm | 564 lb-ft | 564 lb-ft | 427 lb-ft |
Gasoline Engine Comparison: IC Bus® CE Series vs. Blue Bird
IC Bus | Blue Bird | Thomas | |
Engine | PSI 8.8L V8 | Ford 6.8L V10 | PI Pithon 8L V8 |
Horsepower @ 1000rpm | 103 | 71 hp | 71 hp |
Horsepower @ 2000rpm | 215 | 160 hp | 162 hp |
Torque @ 1000rpm | 540 lb-ft | 375 lb-ft | 375 lb-ft |
Torque @ 2000rpm | 564 lb-ft | 564 lb-ft | 427 lb-ft |
Ashley Scurlock
Bus Account Manager
615-598-3572